METRO FC Fee schedule for 2012-2013 all ages
| Youth Teams |
|||||
| Fall Season | deposit |
due by 8/1/2012 |
due by 9/1/2012 |
total | |
| u8 | $100 | $95 | $0 | $195 | |
| u9 | $100 | $95 | $0 | $195 | |
| u10-u14 Rapids/White | $200 | $100 | $65 | $365 | |
| u10-u14 Blue/Red | $200 | $75 | $50 | $325 | |
| Spring Season | due by 12/15/2012 | due by 1/15/2013 | due by 2/25/2013 | total | |
| u8 | $100 | $95 | $0 | $195 | |
| u9 | $100 | $95 | $0 | $195 | |
| u10-u14 Rapids/White | $200 | $100 | $65 | $365 | |
| u10-u14 Blue/Red | $200 | $75 | $50 | $325 | |
| High School Teams | deposit |
due by 9/1/2012 |
due by 11/15/2012 | due by 2/1/2013 | total |
| u15-u17 Coraggio Premier | $400 | $300 | $300 | $200 | $1,200 |
| u15-u17 Coraggio White | $400 | $200 | $200 | $95 | $895 |
| u15-u17 Coraggio Blue | $300 | $150 | $100 | $100 | $650 |
| u18 Coraggio Premier | $400 | $300 | $150 | $850 | |
| u18 Coraggio White | $300 | $150 | $150 | $85 | $685 |
If you plan to pay by check, please mail to Metro FC Soccer PO Box 292084 Kettering, Ohio 45429
You can also pay by credit card by logging into your account and clicking on "account balance info"


















