| 2010 METRO FC U8-U14 FALL TRAINING SCHEDULE STARTS WEEK OF 8/2/2010 |
|||||
| Trainer/Time | |||||
| ARCURI | Monday | Tuesday | Wednesday | Thursday | Location |
| 5:30-6:45 | U12 Boys Rapids | U13 Boys Rapids | Delco | ||
| 6:45-8:00 | U14 Boys Rapids | Delco | |||
| WALL | |||||
| 5:00-6:15 | U8 and U9 Girls Rapids | U9 Boys Rapids and White | U8 Boys Rapids | Delco | |
| 6:15-7:30 | U10 Girls Rapids | U10 Boys Rapids and White | U11 Boys White | Delco | |
| 7:30-8:45 | U12 Boys Red | U13 Boys White | U14 Boys White | Delco | |
| SHEEN | |||||
| 5:00-6:15 | U11 Girls White | U12 Girls Rapids | U11 Girls Rapids | Delco | |
| 6:15-7:30 | U12 Girls White | U14 Girls White | U13 Girls Rapids | Delco | |
| 7:30-8:45 | U13 Girls White | U14 Girls Rapids | Delco | ||
| TRACY | |||||
| 5:30-6:45 | U12 Boys White | U12 Boys Blue | Delco | ||
| 6:45-8:00 | U11 Boys Rapids | Delco | |||
| GEORGE | |||||
| 5:30-6:45 | U10 Boys Blue | Fairmont | |||
| GK Training | STARTS WEEK 8/9/2010 | ||||
| Lewis | |||||
| 6:15-7:15 | U8-U11 Boys and Girls | Delco | |||
| Edwards | |||||
| 5:00-6:15 | U12-U14 Boys and Girls | Delco | |||
Fall Training Schedule







