Spring 2013 Youth Select Training
| METRO U8-U14 TRAINING SCHEDULE SPRING 2013 | ||||
| Program will start April 1,2013 and end May 23rd,2013 | ||||
|
Training times and location are subject to change to accommodate league games when needed. Super 7s start 4/15/2013 |
||||
| Time | Day | Teams | Trainer | Location |
| 5:00-6:00pm | Monday | Girls Super 7's | Mary Raiff | Delco 4 |
| 5:00-6:00pm | Monday | Boys Super 7's | Kevin Arcuri | Delco 4 |
| 5:00-6:00pm | Monday | U8 Girls (Raiff) | David Wall | Delco 1 |
| 5:00-6:15pm | Monday | U13 Girls (Taylor) | Karl George | Delco 2 |
| 6:00-7:15pm | Monday | U14 Girls (George) | Kevin Arcuri | Delco 4 |
| 6:15-7:30pm | Monday | U11 Boys Blue (List) | Karl George | Delco 2 |
| 5:00-6:15pm | Monday | U11 Boys White ( Lewis) | Mike Tracy | Delco 1 |
| 6:15-7:30pm | Monday | U11/U12 Girls (Carbonaro) | Mike Tracy | Delco 1 |
| 5:00-6:15pm | Monday | U13 Boys (Taylor) | Chris Clouse | Beavertown |
| 6:15-7:30pm | Monday | U14 Girls (Schrader) | Chris Clouse | Beavertown |
| 6:15-7:30pm | Monday | U12 Boys White (George) | Kerry Segebart | Beavertown |
| 6:00-7:00pm | Monday | U13-U14 Boys and Girls GK | Gabe Hall/Tiffany Hansen | Delco 2 |
| 5:00-600pm | Tuesday | U8 Boys (Arcuri-Segebart) | David Wall | Delco 1 |
| 6:00-7:00pm | Tuesday | U10 Girls (Grossman-Smith) | David Wall | Delco 1 |
| 6:15-7:30pm | Tuesday | U14 Boys (Tracy) | Mike Tracy | Delco 2 |
| 5:00-6:15pm | Tuesday | U11 Boys (Moore) | Mike Tracy | Delco 2 |
| 7:00-8:15pm | Tuesday | U13 Boys (Arcuri) | David Wall | Delco 1 |
| 6:30-7:45pm | Tuesday | U14 Boys Red (Tew) | Kerry Segebart | Beavertown |
| 7:00-8:15PM | Tuesday | U14 Boys White (Frazier) | Gabe Hall | Delco 2 |
| 5:00-6:00pm | Wednesday | Boys Super 7'S | David Wall | Delco 2 |
| 5:00-6:00pm | Wednesday | Girls Super 7's | Mary Raiff | Delco 2 |
| 6:00-7:00pm | Wednesday | U9 Girls (Flach-Ruef) | Mary Raiff | Delco 2 |
| 5:00-6:00pm | Wednesday | U9 Boys (Dyer-Wilson) | Mike Tracy | Delco 1 |
| 6:00-7:00pm | Wednesday | U10 Boys (Basil-Schrader) | Mike Tracy | Delco 1 |
| 5:30-6:45pm | Wednesday | U12 Boys (Barnes) | Kevin Arcuri | Delco 1 |
| 6:45-8:00pm | Wednesday | U13 Girls (Giner) | Kevin Arcuri | Delco 1 |
| 5:00-6:00pm | Wednesday | Youth Girls GK U10-12 | Kerry Segebart | Beavertown |
| 6:00-7:00pm | Wednesday | Youth Boys GK U10-12 | Kerry Segebart | Beavertown |
| 5:00-6:15pm | Thursday | U12 Girls (Phillips) | David Wall | Troy Christian |
| 6:15-7:30pm | Thursday | U12 Boys (Peters) | David Wall | Troy Christian |
| 6:00-7:15pm | Thursday | U14 Boys Blue (Frazier) | David Timko | Delco 2 |


















